ForecastEx provides daily and intraday CSV files for event contracts.
| Date | Pairs | Prices | Summary |
|---|---|---|---|
| 2026-03-27 | |||
| 2026-03-26 | |||
| 2026-03-25 | |||
| 2026-03-24 | |||
| 2026-03-23 | |||
| 2026-03-22 | |||
| 2026-03-21 | |||
| 2026-03-20 | |||
| 2026-03-19 | |||
| 2026-03-18 | |||
| 2026-03-17 | |||
| 2026-03-16 | |||
| 2026-03-15 | |||
| 2026-03-14 | |||
| 2026-03-13 |
ForecastEx is licensed by the CFTC and is both the exchange and clearinghouse for Forecast Contracts. Learn more about ForecastEx.
ForecastEx is regulated by the Commodity Futures Trading Commission. This makes Forecast Contracts the safest choice for trading predictions in the U.S. Learn more about regulations here.