The Prices file contains a CSV file of prices for ForecastEx event contracts, published daily at closing.
The Pairs file contains a CSV file of ForecastEx pairs for each day, refreshed every ten minutes.
Date | Pairs | Prices |
---|---|---|
2024-11-08 | ||
2024-11-07 | ||
2024-11-06 | ||
2024-11-05 | ||
2024-11-04 | ||
2024-11-03 | ||
2024-11-02 | ||
2024-11-01 | ||
2024-10-31 | ||
2024-10-30 | ||
2024-10-29 | ||
2024-10-28 | ||
2024-10-27 | ||
2024-10-26 | ||
2024-10-25 |
ForecastEx is licensed by the CFTC and is both the exchange and clearinghouse for Forecast Contracts. Learn more about ForecastEx.
ForecastEx is regulated by the Commodity Futures Trading Commission. This makes Forecast Contracts the safest choice for trading predictions in the U.S. Learn more about regulations here.